Nova projects a year of sky pictures in a big circle.
"We saw so much!" Rocket says.
Raven smiles. "What do you notice? Each season had its own sky."
Nova blinks. "Hint: match each sight to its time of year."
| Time of year | What to look for |
|---|---|
| Winter evenings | Orion, Betelgeuse and Rigel |
| Spring evenings | Leo; the Big Dipper high |
| Summer evenings | Summer Triangle; Milky Way; Scorpius low in the south |
| Fall evenings | Cassiopeia high |
| Each August | Perseid meteor shower |
| Each December | Geminid meteor shower |
| About every month | A full cycle of Moon phases |
| Year review | True or false? |
|---|---|
| The Moon goes through its phases about once a month. | ? |
| Orion is high on summer evenings. | ? |
| The Summer Triangle is high on summer evenings. | ? |
The Moon goes through its phases about every 29.5 days.
Meteor showers come back in the same month each year.
Star groups come back each season.
That is how sky watchers plan ahead.
What a year! Tomorrow you look back at your own sky logs.