Nova projects a row of Moon pictures in the air.
"Some are round. Some are thin. Some look like half a circle," Rocket says.
Raven tilts her head. "What do you notice about the names?"
Nova blinks. "Hint: each shape has its own name, called a phase."
| Phase name | What it looks like |
|---|---|
| New moon | We cannot see it |
| Crescent | A thin curve |
| Quarter moon | Looks like half a circle |
| Gibbous | More than half, almost round |
| Full moon | A whole round circle |
A quarter moon looks like half a circle.
We see half of the lit half. Half of a half is a quarter!
| Moon shape | True or false? |
|---|---|
| A full moon is a whole round circle. | ? |
| A crescent is almost round. | ? |
| A quarter moon looks like half a circle. | ? |
| We can see the new moon easily. | ? |
Astronomers name eight Moon phases in all.
Some names say waxing, for growing.
Some names say waning, for shrinking.
You will learn those words tomorrow.
| Moon shape | True or false? |
|---|---|
| A full moon looks like a whole circle. | ? |
| A crescent is a thin, curved shape. | ? |
| The Moon makes its own light. | ? |
You know the Moon's shapes now! Tomorrow we find their order.